Documentation
LearnPen Report
Description
The LearnPen Report addon displays data from LearnPen. You can use one out of three different charts.
Note: Currently addon works only on mLibro Android application with LearnPen.
Properties
Property name | Description |
---|---|
Is Visible | This property allows you to hide or show the module depending on the activity requirements. |
Is Disable | Defines if the addon is disabled, which means that it won't be able to record or display the sensors' data. |
Correct Range | Two numbers between 0 and 100, which define the correct range for sensors. (default value: 40;80) |
Graph type | The graph type to be displayed: Pie chart, Circle in circle or Four circles. |
Sensor | Sensors to analyze the following factors: All, Squeeze or Pressure. |
Colors | Three colors in hex notation or by name separated with semicolons (;). The first color is for the above values, the second one is for the correct values and the third color is for the values below the correct ones. (default value: red;green;yellow) |
Data update interval | One integer value in millicesonds between 50 and 2000. (1 second = 1000 milliseconds). (default value: 100) |
Calculate from the last values | A number that defines the number of last recorded data to be analyzed and displayed for a user. (default value: 0) |
Supported commands
Command name | Params | Description |
---|---|---|
hide | --- | Hides the addon. |
show | --- | Shows the addon. |
reset | --- | Resets the addon. |
record | --- | Starts the recording. |
stop | --- | Stops the recording and resets the recorded data. |
pause | --- | Pauses the recording. |