Documentation
Modules description
mAuthor has many modules so to make it easier, they have been divided into certain categories:
- Activities
- Games
- Reporting
- Navigation
- Media
- Scripting
- LearnPen
Main properties available for the modules
Property name | Description |
---|---|
ID | The module's ID. |
Layout | Left or Right, Top or Bottom. |
Left | The number of pixels from the left side. |
Top | The number of pixels from the top. |
Width | The width of the module in pixels. |
Height | The height of the module in pixels. |
Right | The number of pixels from the right. |
Bottom | The number of pixels from the bottom. |
Is Visible | Enables to hide or show the module. |
Omit in keyboard navigation* | If marked, this module will be skipped when using keyboard navigation (this field has no effect on TTS-enabled navigation). |
Omit in TTS** | If marked, this module will be skipped when using the Autofill button available in the Configuration property of the Text To Speech module. |
TTS Title** | The title will be copied into the Title field for this module, listed in the Configuration property of the Text To Speech module after using the Autofill button. |
Enable tabindex | The module can be navigated to via the keyboard's Tab key. |
* Please note that this property is available only for the modules supporting the keyboard navigation.
** Please note that this property is available only for the modules supporting the TTS.
A style for each module type can be defined and edited by selecting its global CSS class for the whole presentation. It is highly recommended to define one CSS class for all modules of the same type in order to avoid any possible format inaccuracies.